| Rated Power | Rated Power 1.5 kW |
| Motor (rpm) | 1440 RPM |
| Voltage | 220V±10V ~ 415V±10V |
| 3 Phase | Load 1.9-2.3 Amps No Load 1.5 Amps |
| 1 Phase | Load 4.0-4.5 Amps No Load 3.4 Amps |
| Aerator RPM | 105 |
| Oxygen level | 2.62 kg O2/h 34.3% higher than standard |
This beautifully engineered paddle wheel aerator has been the go-to for many generations of aquaculture farming. This produces a balanced and an efficient output in the pond making it to last longer with good performance. The structure of the aerator provides excellent stability and movement for the impellers which helps to increase the flow of water current. This water current reduces the barriers in feeding the prawns.